![]() |
![]() |
||||||||||||||||||||||||||||||||
Strictly Picks 2016 | |||||||||||||||||||||||||||||||||
Leaderboard | Group 1 | Group 2 | Group 3 | ||||||||||||||||||||||||||||||
Pos | Name | Pts | Will | Robert | Melvin | ||||||||||||||||||||||||||||
- | 0 | Ore | Laura | Anastacia | |||||||||||||||||||||||||||||
- | 0 | Claudia | Naga | Ed | |||||||||||||||||||||||||||||
- | 0 | Louise | Greg | Lesley | |||||||||||||||||||||||||||||
- | 0 | Danny | Daisy | Tameka | |||||||||||||||||||||||||||||
- | 0 | ||||||||||||||||||||||||||||||||
- | 0 | Please pick one from each group | |||||||||||||||||||||||||||||||
- | 0 | mail@strictlypicks.co.uk | SCORING link | ||||||||||||||||||||||||||||||
- | 0 | ||||||||||||||||||||||||||||||||
- | 0 | Weekly score bonuses based on the judges' scores | |||||||||||||||||||||||||||||||
- | 0 | Bonus points split in the event of a tie | |||||||||||||||||||||||||||||||
- | 0 | ||||||||||||||||||||||||||||||||
- | 0 | ||||||||||||||||||||||||||||||||
- | 0 | ||||||||||||||||||||||||||||||||
- | 0 | ||||||||||||||||||||||||||||||||
- | 0 | ||||||||||||||||||||||||||||||||
- | 0 | ||||||||||||||||||||||||||||||||
2015 results | |||||||||||||||||||||||||||||||||
2014 results |